|
|
|||||||||||||||||
MIT-1356 Laboratory course in sensor technology, 3 cr |
Ville Rantanen, Tomi Ryynänen, Timo Salpavaara, Markus Karjalainen, Jukka Lekkala, Antti Vehkaoja
| Lecture times and places | Target group recommended to | |
| Implementation 1 |
Participation in exercise works and accepted work reports.
Completion parts must belong to the same implementation
-
Goal is to give to students readiness to design, model and process sensor prototypes, encapsulate and test sensor chips, and evaluate the performance of sensors.
| Content | Core content | Complementary knowledge | Specialist knowledge |
| 1. | Working in a clean room - clean room, working priciples - processing equipment, processes - safety at work | ||
| 2. | Modeling and simulation - use or modeling and simulation programs - design and modeling of a sensor | ||
| 3. | Processing - processing of a sensor in clean room - measurement of characteristics - use of probing station | ||
| 4. | Sensor technique - use of wire bonder - encapsulation of sensor - testing of sensor | ||
| 5. | Signal analysis - processing of sensor signal - determination of S/N-ratio - environmental disturbances |
Each work is evaluated separately and the total credit points will be determined according to them.
Numerical evaluation scale (1-5) will be used on the course
| Type | Name | Author | ISBN | URL | Edition, availability, ... | Examination material | Language |
| Other literature | Instructions of the course | Will be delivered | English | ||||
| Other online content | Other material for the course | At the home page of the course | English |
| Course | O/R |
| MIT-1016 Measurement Technology | Recommended |
| MIT-2016 Metrology | Recommended |
| MIT-3016 Analysis of Measurement Data 1 | Recommended |
| MIT-4016 Sensor Physics | Recommended |
| MIT-4036 Microsensors | Recommended |
| Course | Corresponds course | Description |
|
|
|
Timetable will be agreed with the participants.
| Description | Methods of instruction | Implementation | |
| Implementation 1 | Will give to students readiness to design, model and process sensor prototypes, encapsulate and test sensor chips, and evaluate the performance of sensors. | Practical works Laboratory assignments |
Contact teaching: 0 % Distance learning: 0 % Self-directed learning: 0 % |